Products
  • Products
  • Suppliers
  • Buyers
  • Exhibitors
Search
Products
  • Products
  • Suppliers
  • Buyers
  • Exhibitors
Search
Products News Exhibitions Exhibitors
API 5CT J55 K55 2 7 8 NU EU Tubing Coupling

API 5CT J55 K55 2 7 8 NU EU Tubing Coupling

FOB Price:
US 10-50 / Ton
Min.Order Quantity:
20 Ton/Tons
Supply Ability:
5000 Ton/Tons per Month
Port:
China Port
Place of Origin:
China (Mainland)
Payment Terms:
L/C,T/T,Western Union
Brand:
--
Products Model:
--
Share:
  • Products Details
  • Company Profile

Quick Details

  • Brand Name: --

    Model Number: --

    Place of Origin: China (Mainland)

Packaging & Delivery

  • Packaging Details: In bundles / loss / client option.
  • Delivery Detail: 20-25days after deposit.

Specifications

1.Size:1.9" to 20"
2.Grade:J55,K55,N80-1,N80Q,L80-1,L80-9Cr, L80-13Cr,C90,C95,T95,P110,Q125
3.Standard: API Spec 5CT and Agree

 

API 5CT J55/K55 2-7/8" NU/EU Tubing Coupling

 

1.O.D: 1.9''-20" 
2.Grade:J55 K55 N80  P110 ect
3.Thread :NU EU STC LTC BTC
4.Standard: API 5CT

 

The API couplings for tubing and casing pipes
Size and Specifications For Tubing and Casing Couplings
Descriptions and size Type of Therad O.D*L
(mm)
Weight
(kg)
Tubing Coupling



1.050 NUE 33.35*80.96 0.23
1.050 EUE 42.16*82.55 0.38
1.315 NUE 42.16*82.55 0.38
1.315 EUE 48.26*88.90 0.57
1.660 NUE 52.17*88.90 0.59
1.660 EUE 58.88*95.25 0.68
1.900 NUE 55.88*95.25 0.56
1.900 EUE 63.50*98.42 0.84
2-3/8" NUE 73.02*107.95 1.28
2-3/8" EUE 77.80*132.82 1.55
2-7/8" NUE 88.90*130.18 2.34
2-7/8" EUE 93.17*133.35 2.40
3-1/2" NUE 107.95*142.88 3.71
3-1/2" EUE 114.30*146.05 4.10
4" NUE 120.65*146.05 4.35
4" EUE 127.00*152.40 4.82
4-1/2" NUE 132.08*155.58 4.89
4-1/2" EUE 141.30*158.75 6.05
Casing Coupling















4-1/2" STC 127.00*158.75 5.23
4-1/2" LTC 127.00*177.80 4.15
4-1/2" BTC 127.00*225.42 4.55
5" STC 141.30*165.10 4.66
5" LTC 141.30*196.85 5.75
5" BTC 141.30*231.78 5.85
5-1/2" STC 153.67*171.45 5.23
5-1/2" LTC 153.67*203.20 6.42
5-1/2" BTC 153.67*234.95 6.36
6-5/8" STC 187.71*184.15 9.12
6-5/8" LTC 187.71*222.25 11.34
6-5/8" BTC 187.71*244.48 11.01
7" STC 194.46*184.15 8.39
7" LTC 194.46*228.60 10.83
7" BTC 194.46*254.00 10.54
7-5/8" STC 215.90*190.50 12.30
7-5/8" LTC 215.90*234.95 15.63
7-5/8" BTC 215.90*263.52 15.82
8-5/8" STC 244.48*196.85 16.23
8-5/8" LTC 244.48*254.00 21.67
8-5/8" BTC 244.48*269.88 20.86
9-5/8" STC 269.88*196.85 18.03
9-5/8" LTC 269.88*266.70 25.45
9-5/8" BTC 269.88*269.88 23.16
10-3/4" STC 298.45*203.20 20.78
10-3/4" BTC 298.45*269.88 25.74
11-3/4' STC 323.85*203.20 22.64
11-3/4' BTC 323.85*269.88 28.03
13-3/8" STC 365.12*203.20 25.66
13-3/8" BTC 365.12*269.88 31.77
16" STC 431.80*228.6 34.91
16" BTC 431.80*269.88 40.28
18-5/8" STC 508.00*228.60 51.01
18-5/8" BTC 508.00*269.88 62.68
20" STC 533.40*228.6 43.42
20" LTC 533.4*292.10 57.04
20" BTC 533.40*269.88 50.10

 

 

 
  • Email to this supplier
  • To :
    kathryn  |  Bestar Steel Co.,Ltd
  • *Subject :
  • Quantity Order:
  • *Message :

  • Your message must be between 20-2000 characters
  • + Add attachments :
    Select File  (Max 2 files) 
  •  Please enter your company name:

    Please make sure your company name is entered correctly.

  • * Please enter your email address:

    Please make sure your email address is entered correctly.

  • * Please enter your mobile phone:

    (+)   - 

    Please make sure your mobile phone is entered correctly.

Verified Supplier - Bestar Steel Co.,Ltd Bussiness Type:  Manufacturer,Trading Company
Scale:  301 - 500 People
Country/Region:  China (Mainland)/Asia
Established:  
You May Like:
hot sales Carbon seamless steel pipe A106Gr B

hot sales ASTM A53 Black pipe from Bestar 2016

ASTM A53 steel pipe from Bestar 2016

Black ASTM A106 Gr B Sch40 SEAMLESS STEEL PIPE from Bestar 2016

ST44 ASTM A53 A106 GR B Carbon Steel Pipe from Bestar 2016

Carbon seamless steel pipe A106Gr B from Bestar 2016

Api5l GradeB Spiral steel pipe from Bestar 2016

ASTM A106 Gr B Sch40 SEAMLESS STEEL PIPE

Hot rolled seamless carbon steel pipe